Hübnerit, Wolframit-Gruppe
Hübnerit (Wolframit)
Artikel-Nr.: MIN0351 Preis: 550,00 EUR
Huayllapon Mine, Pasto Bueno, Pampas District, Pallasca Pr., Ancash Dept. Peru
Synonyme: | Manganowolframit, Huebnerit, Megabasit |
Systematik: | Oxide, Wolframit-Gruppe |
Chemische Formel: | MnWO4 |
Kristallsystem: | monoklin |
Dichte (g/cm3): | 7,12 - 7,18 gemessen, 7,234 berechnet |
Tenazität: | spröde |
Spaltbarkeit: | vollkommen nach {010} |
Bruch: | uneben |
Mohshärte: | 4 - 4,5 |
Farbe: | gelb, rötlich-braun, schwarz |
Glanz: | Metallglanz |
Strichfarbe: | gelblich-braun, rötlich-braun |
Typlokalität: |
Erie and Enterprize veins, Ellsworth Mine, Ellsworth, Ellsworth District (Mammoth District), Paradise Range, Nye Co., Nevada, USA |
Verwendung: | ein wichtiges Wolframerz |