Chapmanit
Synonyme: | Antimon-Hypochlorit |
Systematik: | Silikate, Phyllosilikate |
Chemische Formel: | Fe3+2Sb3+(SiO4)2(OH) |
Kristallsystem: | monoklin |
Dichte (g/cm3): | 3,69 - 3,75 gemessen, 4,29 berechnet |
Spaltbarkeit: | keine |
Bruch: | muschelig bis uneben |
Mohshärte: | 2,5 |
Farbe: | gelblich grün, gelb, olivgrün |
Glanz: | erdig-matt bis Glasglanz, Diamantglanz |
Strichfarbe: | gelblich grün |
Opazität: |
durchscheinend |
Typlokalität: | Keeley-Frontier Mine (Canadian Keeley; Frontier Mine; Keeley Mine), South Lorrain Township, Cobalt-Gowganda region, Timiskaming District, Ontario, Canada |